Spring 2023 Standings and Scores
W | L | T | Pct | Run Diff | |
Red | 9 | 5 | 0 | .643 | +14 |
Teal | 9 | 5 | 0 | .643 | +14 |
Gray | 8 | 6 | 0 | .571 | +19 |
Blue | 2 | 12 | 0 | .143 | -47 |
Jan 11 | Blue 15 Gray 10 | Teal 17 Red 16 | ||
Jan 16 | Rained Out | Rained Out | ||
Jan 18 | Red 20 Blue 15 | Teal 18 Gray 17 | ||
Jan 23 | Teal 16 Gray 12 | Red 18 Blue11 | ||
Jan 25 | Red 15 Gray 14 | Teal 11 Blue 3 | ||
Jan 30 | Rained Out | Rained Out | ||
Feb 1 | Red 18 Teal 9 | Gray 18 Blue 17 | ||
Feb 6 | Gray 18 Blue 13 | Teal 18 Red 15 | ||
Feb 8 | Teal 22 Gray 18 | Blue 17 Red 9 | ||
Feb 13 | Red 23 Blue 12 | Gray 24 Teal 20 | ||
Feb 15 | Teal 20 Blue 19 | Gray 18 Red 10 | ||
Feb 20 | No Game | No Game | ||
Feb 22 | Gray 27 Blue 23 | Red 24 Teal 23 | ||
Feb 27 | Red 11 Teal 9 | Gray 15 Blue 9 | ||
Mar 1 | Rained Out | Rained Out | ||
Mar 6 | Gray 16 Teal14 | Red 21 Blue 19 | ||
Mar 8 | Gray 26 Red 18 | Teal 22 Blue 20 | ||
Mar 13 | Teal 16 Blue 8 | Red 31 Gray 27 | ||
Mar 15 | Rained Out | Rained Out | ||
